Apollo Printech Continuous Inkjet Printer is specifically designed for industrial use. This enables a wide range of uses as a high-speed marking machine on multiple production lines. Also, this can effectively print high-quality 26-dot characters. The plus point of this model is it ensures zero difficult maintenance work, which is generally needed for other inkjet printers, by completely reducing nozzle clogging because of ink dry.
Item | CCS-2000 |
Printing system | Continuous (charging control system) |
Dustproof waterproof | Nothing |
RoHS | Support |
Screen size | 5.7” color LCD / touch panel |
Character height | 1〜10mm |
Character height | 0.8-5mm (40-μm nozzle), 1-10mm (50-μm nozzle), 2-10 (60-μm nozzle) |
The highest printing speed [characters/second] ( 5×5 dot fonts and 1character between) | 1780-3200 (it changes with a nozzle type and ink type) |
Character type | Alphabet (upper case/lower case), numbers, symbols, Japanese hiragana, katakana, kanji (JIS class 1and 2), the user characters |
Message registration characters number | Maximum of 4096 characters |
Date Time (expiry date) Printing function | Chritian year, traditional Japanese calender year, year/month/day, day of the week, time (12 / 24H format), Julian date, serial week number in a year, early/middle/late period of the month (variable period setting), AM / PM, shift code, character assignment function (to assign year, month, day, hour, minute, second, day of the week) to a maximum number of 4 to 15 digits of other characters. |
Numbering function | Up to 10 digits, any initial value setting, up / down, carry of digit (can be set to 1 count in the work number from 1 to 9999), zero suppression function (replacing the zero of the high-order digits with space, or to eliminate it), numbering character assignment function (can be assigned to non-numeric characters), advance setting numbers (2 to 36 decimal) can be divided (insert any of the characters between the numbers). |
Distance printing function | Up to 10 digits, can be divided (insert any of the characters between the numbers). |
Bar code printing function | ITF, Code39, NW-7, JAN, Code128 |
Two dimensional code printing function | QR Code, data matrix |
Kana-to-kanji conversion | Yes |
External connection | Signal light, RS-232C, LAN, encoder, UPS, USB memory |
Data input | Touch panel, RS-232C communication |
Communication function | RS-232C 1CH maximum 115,200bps, Ethernet |
Head cable length | 3.5m |
The source of dry air | “Fit tube shape: ∅6mm or 8mm Air source pressure: 0.8Mpa or less (air ventilation set included with the unit) Air flow rate: less than 10L / Min” |
Installation area (width x depth x height) | Main part: 370Wx330Dx535H (excluding projection) Head: ∅49.2mmx197mm |
Use environment (temperature, humidity) | 0-40℃(it changes with ink types), 10 to 85℅ (however, non-condensing) |
Power supply | AC90- 264V(t47- 63Hz),80W |
Mass | 22 Kg |
Ground | D type grounding |
Model
A Low-Cost High-Performance Inkjet Printer.